CNHL Safe Lipo Battery Bag
Stock Number | CB001 | |||||
Color | Black | |||||
Size(1-5mm difference) | 215*165*145 mm/Â 8.46*6.5*5.71 inch | |||||
Approx Weight(±5g) | 230.5g |
Shipping from Central FL within 24 hours!
Free US Shipping for orders over $100
Shipping from Central FL within 24 hours!
Free US Shipping for orders over $100
$11.99
Earn 12 Reward Points
Highest Quality, and most affordable Fireproof LiPo Battery Bag
In stock
Stock Number | CB001 | |||||
Color | Black | |||||
Size(1-5mm difference) | 215*165*145 mm/Â 8.46*6.5*5.71 inch | |||||
Approx Weight(±5g) | 230.5g |
Weight | .225 lbs |
---|---|
Dimensions | 4 × 3 × 1.5 in |
Battery Cells | 4s |
Battery mAh | 1300mAh |
Connector Type | XT60 |
Brand |