RunCam Micro Swift 3 FPV Camera
Specifications:
Model | Micro Swift 3 |
Image Sensor | 1/3″ SONY Super HAD II CCD |
Horizontal Resolution | 600TVL |
Lens | 2.1mm ​(M12)​ FOV165° / 2.3mm(M12) FOV 150° |
2.1mm ​(M8)​ FOV160° / 2.3mm(M8) FOV 145° | |
Signal System | PAL / NTSC |
Integrated OSD | Yes |
One Key Scene | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight |
S/N Ratio | >60dB (AGC OFF) |
Electronic Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Auto Gain Control (AGC) | Yes |
Min. Illumination | 0.01Lux@1.2F |
WDR | D-WDR |
DNR | 2DNR |
Day/Night | Color/Auto/B&W |
Remote Control | Flight Controllers : BetaFlight 3.3 / ButterFlight 3.4 / Cleanflight 2.2 |
Power | DC 5-36V |
Current | 60mA@12V / 120mA@5V |
Net Weight | 9g(2.3mm) / 11g(2.1mm) / 5.6g(M8) |
Dimensions | L19mm * W19mm * H25mm(M12)
L19mm *W19mm * H19mm(M8) |